Refined Castor Oil (P.P.G.)
Application
- Special type of paint mfg.
- Special type of polyurethane mfg.
- Pharmaceuticals industries.
- Electrical capacitor special oil.
| PARAMETER | SPECIFICATION |
| Appearance | Pale yellow, clear liquid. |
| Moisture, Insoluble, volatilities | 0.25 |
| F.F.A % | 0.75 |
| Acid Value | 1.50 mg KOH/gm |
| Iodine Value (wijs) | 82 - 89 |
| Saponification Value | 177 – 187 mg KOH/gm |
| Hydroxyl Value | 160 Min. mg KOH/gm |
| Ricinoleic Acid content % | 85.00 Min. |
| Refractive Index @ 40ºc | 1.477 - 1.481 |
| Relative Density @ 20ºc | 0.958 – 0.968 |
| Unsaponifiable matter | 0.70 Max |
| Lovibond color, 5.25” cell | Y – 10.0 R - 1.0 |
Packing : ISO Tank / Flexitank / IBC / Drums / Bulk
Note : This product can also be modified as per client’s requirements.
Note : This product can also be modified as per client’s requirements.

