Castor Oil Pharma Grade (U.S.P./B.P./E.P. Refined & Virgin/I.P./J.P.)
Application
Intermediate bulk drug mfg. & pharmaceuticals cosmetics.
| PARAMETER | SPECIFICATION |
| Appearance | Brilliantly clear and free from suspended Matter. |
| Acid Value | 2.0 Max (mg KOH/Gm) |
| F.F.A (as Oleic), % | 1.0 Max |
| Iodine Value (wijs) | 82 – 90 (gm I₂/100gm.) |
| Saponification Value | 176 - 187 Mg KOH/Gm |
| Unsaponifiable Matter | 0.80 % Max |
| Hydroxyl Value | 150.00 Min. Mg KOH/Gm |
| Peroxide Value | 5 Max |
| Foreign Fatty Substances | Complies With Test |
| Relative Density @ 20ºc | 0.952 – 0.965 |
| Refractive Index @ 25ºc | 1.477 - 1.481 |
| Optical Rotation | +3.5˚ – +6.0˚ |
| Color Lovibond, 5.25” cell | Y – 20.0 Max., R – 2.0 Max. |
Packing : ISO Tank / Flexitank / IBC / Drums / Bulk
Note : This product can also be modified as per client’s requirements.
Note : This product can also be modified as per client’s requirements.

