Methyl Ricinoleate (M.R.)
Application
Use as a plasticizers.
Pharmaceuticals industries.
- Perfumery chemicals.
- Cosmetic industries.
| PARAMETER | SPECIFICATION |
| Appearance | Pale Yellow, Clear, Oily Liquid. |
| Acid Value | 5.00 Max. |
| Moisture | 0.25 |
| Iodine Value (wijs) | 82 - 90 |
| Saponification Value | 176 – 180 |
| Hydroxyl Value | 160 - 170 |
| Specific Gravity @ 25ºC | 0.921 – 0.930 |
| Refractive Index @ 25ºC | 1.4570 – 1.4620 |
| Viscosity @ 25º | 0.35 – 0.45 Poise |
| Colour on Gardner | 2 G max. |
Packing : ISO Tank / Flexitank / IBC / Drums / Bulk
Note : This product can also be modified as per client’s requirements.
Note : This product can also be modified as per client’s requirements.

