Hydrogenated Castor Oil Powder
Application
Paint industries, Used in cosmetic industries.
Cosmetics ingredient of afgan snow.
For cable jelly.
In mfg. of lubricating lithium soap.
Varnish & adhesive industries, Amine & Amide mfg.
Binders & plasticizers.
| PARAMETER | SPECIFICATION |
| Appearance | White Powder/Granules |
| Clarity On Melting | Clear, Free From Suspended Matter |
| Colour In Gardner | 3.0 Max. |
| Acid Value | 3.0 Max (mg KOH/gm) |
| Melting Point | 84ºc Min. |
| Iodine Value (wijs) | 3.0 Max. |
| Saponification Value | 177 - 183 mg KOH/gm |
| Hydroxyl Value | 155 Min. |
| Nickel | 10 ppm Max. |
| Particle Size Passing Through 1mm Sieve | 99.0% Min. |

