Cold Press Castor Oil
Application
- Intermediate bulk drug mfg. & pharmaceuticals cosmetics
| PARAMETER | SPECIFICATION |
| Appearance | Pale yellow,brilliantly clear liquid. |
| Moisture % | 0.25 Max |
| F.F.A (as Oleic), % | 0.40 |
| Acid Value | 0.80mgKOH/gm |
| Iodine Value (wijs) | 82 – 90 |
| Saponification Value | 177 – 187 mg KOH/gm |
| Hydroxyl Value | 160.00 Min mg KOH/gm |
| Refractive Index @ 40ºc | 1.476-1.479 |
| Specific Gravity@30ºc | 0.954–0.960 |
| Unsaponifiable matter | 0.80 Max |
| Lovibond color, 1” cell | Y-10.0, R-1.0 |
Packing : ISO Tank / Flexitank / IBC / Dewing / Bulk
Note : This product can also be modified as per client’s requirements.
Note : This product can also be modified as per client’s requirements.

